Severance Navigator
Global Severance Navigator (Verified April 2026).
Verified regional logic for GB, NI, IE, ON, BC, AU, NZ, SG, US, and other benchmark cases.
Step 1 of 333% complete
Region & employment
Choose the jurisdiction and enter tenure and weekly pay.
Embedded Pillar // 2026 Authority Hub
The 1970 Global Statutory Severance Manual
A single statutory severance framework for redundancy pay, WARN notice, common law reasonable notice, and jurisdiction-specific payout floors across the regions most searched by displaced employees.
| Jurisdiction | 2026 Statutory Formula | Compliance Notes |
|---|---|---|
| United Kingdom | 0.5 to 1.5 weeks per year of service, capped at the statutory weekly limit. |
|
| Northern Ireland | Separate index-linked statutory schedule with higher 2026 award limits. |
|
| Republic of Ireland | 2 weeks’ pay per year of service plus 1 bonus week, subject to the weekly cap. |
|
| Australia | NES redundancy pay ranges from 4 to 16 weeks based on continuous service. |
|
| United States | Federal WARN baseline is 60 days’ notice for covered mass layoffs and closures. |
|
| Ontario | ESA notice plus statutory severance for eligible employees; common law may be much higher. |
|
| British Columbia | Statutory notice or pay ranges from 1 week to 8 weeks based on service. |
|
| Singapore | Retrenchment benefits commonly benchmark 2 weeks to 1 month per year of service. |
|
| New Zealand | Contract-led redundancy compensation with strict consultation and fair-process duties. |
|
Spoke Navigation